<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:27 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.wavedata.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wave Data</title>
		<link><![CDATA[https://www.wavedata.co.uk]]></link>
		<description><![CDATA[Wave Data]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Sep 2024 11:05:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.wavedata.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.wavedata.co.uk/what-price-triggers-a-shortage/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/what-price-triggers-a-shortage/]]></link>
			<title>What Price Triggers A Shortage?</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 11:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 12:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/category-h-profitability-analysis/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/category-h-profitability-analysis/]]></link>
			<title>Category H Profitability Analysis</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/house-of-lords-public-services-committee-on-shortages/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/house-of-lords-public-services-committee-on-shortages/]]></link>
			<title>House of Lords Public Services Committee on Shortages</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/are-parallel-imports-profitable-for-pharmacies/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/are-parallel-imports-profitable-for-pharmacies/]]></link>
			<title>Are Parallel Imports Profitable for Pharmacies?</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 08:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/concessions-granted-by-year-and-by-category/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/concessions-granted-by-year-and-by-category/]]></link>
			<title>Concessions granted by year and by category</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 12:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/medicine-matters-podcast-episode-6/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/medicine-matters-podcast-episode-6/]]></link>
			<title>Medicine Matters Podcast Episode 6</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 10:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-comments-on-aspirin-supply-disruption/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-comments-on-aspirin-supply-disruption/]]></link>
			<title>Charles Joynson comments on Aspirin supply disruption</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 10:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/generic-market-prices-versus-the-drug-tariff/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/generic-market-prices-versus-the-drug-tariff/]]></link>
			<title>Generic Market Prices versus the Drug Tariff</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 10:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/bespoke-report-request/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/bespoke-report-request/]]></link>
			<title>Bespoke Report Request</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 13:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/a-look-back-at-nhs-reorganisations/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/a-look-back-at-nhs-reorganisations/]]></link>
			<title>A look back at NHS Reorganisations</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 12:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/kb/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/kb/]]></link>
			<title>KB</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 09:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/pharma-pricing-data/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/pharma-pricing-data/]]></link>
			<title>Pharma Pricing Data</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 05:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/squeezing-profitability-till-the-pips-squeak-with-ibuprofen-tabs-600mg-84s/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/squeezing-profitability-till-the-pips-squeak-with-ibuprofen-tabs-600mg-84s/]]></link>
			<title>Squeezing profitability till the pips squeak with Ibuprofen Tabs 600mg 84s</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 09:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/login/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 17:45:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/loginv1/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/loginv1/]]></link>
			<title>loginV1</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 17:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-shares-some-good-news-for-diabetic-patients-and-pharmacies/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-shares-some-good-news-for-diabetic-patients-and-pharmacies/]]></link>
			<title>Charles Joynson shares some good news for diabetic patients and pharmacies.</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 08:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/generics-bulletin-uk-price-watch-september/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/generics-bulletin-uk-price-watch-september/]]></link>
			<title>Generics Bulletin, UK Price Watch September</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 10:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/how-profitable-is-dispensing/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/how-profitable-is-dispensing/]]></link>
			<title>How Profitable is Dispensing?</title>
			<pubDate><![CDATA[Tue, 20 May 2025 10:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-attended-this-months-emig-quarterly-meeting-loaded-with-interesting-content-like-traversing-stepping-stones-to-reach-the-nhs-of-the-future/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-attended-this-months-emig-quarterly-meeting-loaded-with-interesting-content-like-traversing-stepping-stones-to-reach-the-nhs-of-the-future/]]></link>
			<title>Charles Joynson, WaveData MD, attended this month’s EMIG Quarterly meeting, loaded with interesting content like traversing stepping stones to reach the NHS of the future.</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 12:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/how-badly-are-pharmacists-being-squeezed-on-generics/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/how-badly-are-pharmacists-being-squeezed-on-generics/]]></link>
			<title>How badly are pharmacists being squeezed on generics?</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 11:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/when-does-unprofitability-turn-into-a-serious-shortage/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/when-does-unprofitability-turn-into-a-serious-shortage/]]></link>
			<title>When does unprofitability turn into a serious shortage?</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 07:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/long-time-survival-in-the-commercial-pharma-bear-pit/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/long-time-survival-in-the-commercial-pharma-bear-pit/]]></link>
			<title>Long time survival in the commercial pharma bear pit</title>
			<pubDate><![CDATA[Tue, 27 May 2025 08:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/brands-and-generics-how-has-their-share-of-voice-changed-in-25-years/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/brands-and-generics-how-has-their-share-of-voice-changed-in-25-years/]]></link>
			<title>Brands and Generics. How has their &#8216;share of voice&#8217; changed in 25 years?</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 10:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/generics-bulletin-price-watch/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/generics-bulletin-price-watch/]]></link>
			<title>Generics Bulletin Price Watch</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 08:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/articles/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 04:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/drug-or-device-have-devices-increased-their-presence-in-the-last-25-years/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/drug-or-device-have-devices-increased-their-presence-in-the-last-25-years/]]></link>
			<title>Drug or Device? Have devices increased their presence in the last 25 years?</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 07:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/as-we-celebrate-25-years-of-wavedata-heres-our-story/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/as-we-celebrate-25-years-of-wavedata-heres-our-story/]]></link>
			<title>As we celebrate 25 years of WaveData, here&#8217;s our story&#8230;..</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 09:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/changes-in-the-number-of-drug-tariff-products/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/changes-in-the-number-of-drug-tariff-products/]]></link>
			<title>Changes in the number of drug tariff products</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 11:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/is-dhsc-trying-to-break-pharmacy/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/is-dhsc-trying-to-break-pharmacy/]]></link>
			<title>Is DHSC Trying to Break Pharmacy?</title>
			<pubDate><![CDATA[Thu, 22 May 2025 08:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/sitagliptin-long-term-price-analysis-after-the-fall-loss-of-exclusivity-and-generic-entry/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/sitagliptin-long-term-price-analysis-after-the-fall-loss-of-exclusivity-and-generic-entry/]]></link>
			<title>Sitagliptin Long Term Price Analysis &#8211; After the Fall, Loss of Exclusivity and Generic Entry</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 09:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/the-terrible-twos/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/the-terrible-twos/]]></link>
			<title>The Terrible Twos</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 09:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/a-parallel-import-life-cycle-of-two-halves/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/a-parallel-import-life-cycle-of-two-halves/]]></link>
			<title>A Parallel Import Life Cycle of Two Halves</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-looks-at-the-covid-effect-on-prices-of-non-steroid-anti-inflamatory-drugs/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-looks-at-the-covid-effect-on-prices-of-non-steroid-anti-inflamatory-drugs/]]></link>
			<title>Charles Joynson, WaveData MD looks at the &#8216;Covid Effect&#8217; on prices of Non-Steroid Anti Inflamatory Drugs.</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 10:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/acetazolamide-and-the-pharmacy-killer/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/acetazolamide-and-the-pharmacy-killer/]]></link>
			<title>Acetazolamide and the Pharmacy Killer</title>
			<pubDate><![CDATA[Thu, 15 May 2025 09:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/olanzapine-tabs-on-a-hair-trigger/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/olanzapine-tabs-on-a-hair-trigger/]]></link>
			<title>Olanzapine Tabs on a Hair Trigger</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 07:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/the-life-and-death-of-a-parallel-import/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/the-life-and-death-of-a-parallel-import/]]></link>
			<title>The Life and Death of a Parallel Import</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 11:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-analyses-naproxen-e-c-tabs-long-term-pricing/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-analyses-naproxen-e-c-tabs-long-term-pricing/]]></link>
			<title>Charles Joynson, WaveData MD, analyses Naproxen E/C Tabs long-term pricing.</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 10:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/the-birth-and-death-of-parallel-imported-isotrex-gel-0-05/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/the-birth-and-death-of-parallel-imported-isotrex-gel-0-05/]]></link>
			<title>The Birth and Death of Parallel Imported Isotrex Gel 0.05%</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 10:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/wavedata-md-charles-joynson-investigates-tadalafil-tabs-2-5mg-28-long-term-pricing-trends/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/wavedata-md-charles-joynson-investigates-tadalafil-tabs-2-5mg-28-long-term-pricing-trends/]]></link>
			<title>WaveData MD, Charles Joynson, investigates Tadalafil Tabs 2.5mg 28 Long Term Pricing Trends</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 11:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/wavedata-md-charles-joynson-takes-a-closer-look-at-clarithromycin-suspension-250mg-5ml-70ml-concessions-and-shortages/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/wavedata-md-charles-joynson-takes-a-closer-look-at-clarithromycin-suspension-250mg-5ml-70ml-concessions-and-shortages/]]></link>
			<title>WaveData MD, Charles Joynson takes a closer look at Clarithromycin Suspension 250mg/5ml 70ml Concessions and Shortages.</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 11:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-investigates-quetiapine-tabs-100mg-60-long-term-price-trends/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-investigates-quetiapine-tabs-100mg-60-long-term-price-trends/]]></link>
			<title>Charles Joynson, WaveData MD, investigates Quetiapine Tabs 100mg 60 Long Term Price Trends</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 11:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/the-life-and-death-of-imported-provigil/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/the-life-and-death-of-imported-provigil/]]></link>
			<title>The Life and Death of Imported Provigil</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 07:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/travoprost-timolol-eye-drops-40mcg-5mg-ml-2-5ml-long-term-price-trends/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/travoprost-timolol-eye-drops-40mcg-5mg-ml-2-5ml-long-term-price-trends/]]></link>
			<title>Travoprost + Timolol Eye Drops 40mcg/5mg/ml 2.5ml Long Term Price Trends</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 10:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/generics-bulletin-price-watch-july-2025/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/generics-bulletin-price-watch-july-2025/]]></link>
			<title>Generics Bulletin Price Watch July 2025</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 10:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-undertakes-some-analysis-on-short-dated-products/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/charles-joynson-wavedata-md-undertakes-some-analysis-on-short-dated-products/]]></link>
			<title>Charles Joynson, WaveData MD undertakes some analysis on short dated products.</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/what-price-triggers-a-shortage-part-2/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/what-price-triggers-a-shortage-part-2/]]></link>
			<title>What Price Triggers a Shortage? Part 2</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/huge-price-spikes-of-apixiban-5mg-56-drive-investigation-of-the-long-term-view-of-both-the-generic-and-brand/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/huge-price-spikes-of-apixiban-5mg-56-drive-investigation-of-the-long-term-view-of-both-the-generic-and-brand/]]></link>
			<title>Huge price spikes of Apixiban 5mg 56 drive investigation of the long term view of both the generic and brand.</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 10:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/what-price-triggers-a-shortage-part-3/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/what-price-triggers-a-shortage-part-3/]]></link>
			<title>What Price Triggers A Shortage? Part 3</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 08:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.wavedata.co.uk/is-the-number-of-concessions-granted-each-month-increasing-or-declining/]]></guid>
			<link><![CDATA[https://www.wavedata.co.uk/is-the-number-of-concessions-granted-each-month-increasing-or-declining/]]></link>
			<title>Is the number of concessions granted each month increasing or declining?</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 13:04:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
